DPM offer its terminator MTR Series Circular Chart Recorders for recording monitoring of process parameters like Temperature humidity, Pressure Vacuum, flow & pH Graph size available 6", 9" and 11" & Model MTR 600. MTR 900. MTR 1000, in 1 or 2 Pen continuous marking. It is micro controller based unit and stepper motor driven pen &chart Movement.
Ordering Information:
Modal | Chart Size | Pen | Range | Input | Panel Cutout Size | Manual | Specifications |
---|---|---|---|---|---|---|---|
MTR-1000 | 11" | Single | Programmable | Universal | 345 x 345 mm | Download | Download |
MTR-900 | 9" | Single | Programmable | Universal | 300 x 350 mm | Download | Download |
MTR-600 | 6" | Single | Programmable | Universal | 184 x 184 mm | Download | Download |
MTR-1000/2 | 11" | Single | Programmable | Universal | 345 x 345 mm | Download | Download |
MTR-900/2 | 9" | Single | Programmable | Universal | 300 x 350 mm | Download | Download |
MTR-600/2 | 6" | Single | Programmable | Universal | 184 x 184 mm | Download | Download |
Ordering Information:
Modal | Chart Size | Pen | Range | Input | Panel Cutout Size | Manual | Specifications |
---|---|---|---|---|---|---|---|
SC-120 | 120 mm | Single | Specify | Specify | 188 x 260 mm | Download | Download |
SC-120/2 | 120 mm | Two | Specify | Specify | 240 x 260 mm | Download | Download |
SC-120/6 | 120 mm | Six | Specify | Specify | 240 x 260 mm | Download | Download |
Ordering Information:
Modal | Range | Input | Panel Cutout Size | Manual | Specifications |
---|---|---|---|---|---|
HMI-040 | Specify | Specify | 270 x 178 mm | Download | Download |